Model CD1, single speed wire rope electric hoist is small-sized lifting equipment, which can be mounted on single beam, overhead, gantry and jib cranes, with slight modification; it can also be used as a winch.
MOREHOT PRODUCTS
Smart Cranes For Material Handling of Power Industry | Henan Mine Crane
2026-07-22
Recently, two fully automatic cranes for material handling of power industry, customized by Henan Mine Crane for a power project, have been successfully adapted to various power operational needs. These cranes efficiently complete the automated handling of power cables in box-type substations, empowering and improving the efficiency of power storage and workshop production.
Why is the power industry accelerating its upgrade to smart cranes?
Against the backdrop of rapid construction of new power systems and widespread application of prefabricated modular substations, the intelligent transformation of factory production and warehousing logistics has become an inevitable trend in the power equipment manufacturing industry. Traditional cable handling methods, relying on manually operated cranes, suffer from low operational consistency, unstable handling accuracy, high labor intensity, and potential safety hazards, hindering the large-scale production of prefabricated substations. In traditional power industry material handling, traditional cranes face numerous challenges:
• High-risk operating environments: Strong electromagnetic fields, high voltage, high-altitude operations, and confined spaces (such as underground substations) pose significant safety hazards to manual operation.
• Millimeter-level precision requirements: Transformer bushing installation, GIS tank docking, and other operations demand extremely high lifting precision; manual operation is prone to equipment collisions due to blind spots or hand tremors.
• Operational efficiency and standardization: Traditional lifting relies on the experience of lifting workers, making it difficult to achieve standardized procedures and full-process data traceability.
By introducing automated control systems, precise positioning technology, and multi-sensor fusion technology, fully automatic cranes for material handling of power industry achieve "seamless participation, precise execution, and unmanned operation," perfectly meeting the power industry's dual pursuit of safety and efficiency.
How can smart cranes for material handling of power industry overcome industry pain points by relying on core technologies?
• Innovative Manufacturing, Precise Positioning: This batch of cranes adopts a frequency converter + PLC electrical control system, the hoisting mechanism is equipped with an encoder, and the trolley and crane traveling mechanisms adopt Gray bus positioning technology, which ensures precise and stable operation; it is equipped with a 3D scanning and vision inspection system, which supports accurate material identification, intelligent positioning, automatic grasping, obstacle avoidance and walking, and has a built-in anti-sway function.
• Unmanned Operation, Energy-Saving And Efficient: The entire process is automated and requires no human intervention. The equipment is equipped with intelligent lifting devices with detection switches to ensure all-round lifting safety. The central control room is equipped with a dedicated server, running the WCS intelligent scheduling system and the WMS warehouse management system, which can realize the recording of data throughout the entire material lifting process.
• Intelligent Management, Safe and Reliable:
.jpg)
How can smart cranes demonstrate their capabilities across the entire lifecycle of the power industry?
Fully automatic cranes for material handling of power industry are applied throughout the entire industry lifecycle, spanning from equipment manufacturing and engineering construction to operation and maintenance.
1. Indoor Maintenance of Substations and Converter Stations
Scenario Characteristics: Limited space, high risk of electrical contamination, expensive and precision equipment.
Fully Automated Application: Install fully automatic cranes on the roof of the GIS room or main transformer room. During equipment overhauls or inspections, the system can automatically call preset paths to accurately lift the equipment to the designated maintenance position, eliminating the need for manual entry into the high-voltage danger zone.
2. Grab Hoppers and Material Dispatch in Thermal/Biomass Power Plants
Scenario Characteristics: 24-hour continuous operation, high dust levels, harsh environment.
Fully Automated Application: In waste to energy or biomass power plants, fully automatic cranes can automatically complete material stacking and fixed-point feeding based on 3D scanning data of the material pit, achieving unmanned, continuous, and efficient operation.
3. Heavy Power Equipment Manufacturing and Warehousing
Scenario Characteristics: Large material volume, heavy tonnage (tens to hundreds of tons), frequent transfers.
Fully Automated Applications: Combining WMS (Warehouse Management System) and MES (Manufacturing Execution System), fully automatic cranes can achieve automatic material receiving, stacking, and precise feeding onto production lines.
.jpg)
Core Value of smart Cranes for material handling Of Power Industry
1. Enhanced Safety: Freeing workers from high-voltage, high-altitude, and high-radiation environments, achieving "human-machine isolation," and significantly reducing the accident rate.
2. Doubled Lifting Quality and Efficiency: Eliminating human error and achieving "one-time precise positioning" of equipment, increasing lifting efficiency by over 30%.
3. Full Lifecycle Asset Management: Gravity data, displacement trajectory, and equipment status during the lifting process are uploaded to the power IoT in real time, providing data support for subsequent equipment operation and maintenance.
.jpg)
Technological parameter
Table 1
| Lifting Weight | t | 32/5 | ||||||||||
| Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
| Max Lifting Height | Main Hook | m | 16 | |||||||||
| Auxiliary Hook | 18 | |||||||||||
| Speed | Hoisting | Main | A5 | m/min | 7.5 | |||||||
| A6 | 9.5 | |||||||||||
| Auxiliary | 15.5 | |||||||||||
| Travelling Of Crab | 42.4 | |||||||||||
| Travelling Of Trolley | A5 | 87.6 | 74.2 | 74.6 | ||||||||
| A6 | 89 | 75.3 | 75.3 | |||||||||
| Main Dimensions | A5 | BQ | 6478 | 6628 | 6928 | |||||||
| B | 4650 | 4700 | 5000 | |||||||||
| S1 | 1070 | |||||||||||
| S2 | 2050 | |||||||||||
| S3 | 1700 | |||||||||||
| S4 | 2680 | |||||||||||
| b | 260 | 300 | ||||||||||
| K | 2500 | |||||||||||
| BX | 2800 | |||||||||||
| H | 2337 | 2339 | 2469 | |||||||||
| H1 | 905 | 1035 | ||||||||||
| H2 | 90 | 94 | 244 | 264 | 414 | 564 | 714 | 814 | ||||
| H3 | 2510 | 2514 | 2664 | 2684 | 2834 | 2984 | 3134 | 3234 | ||||
| H4 | 705 | 701 | 571 | |||||||||
| H5 | 790 | |||||||||||
| A6 | BQ | 6588 | 6608 | 6828 | ||||||||
| B | 4650 | 4700 | 5000 | |||||||||
| S1 | 1070 | |||||||||||
| S2 | 2050 | |||||||||||
| S3 | 1700 | |||||||||||
| S4 | 2680 | |||||||||||
| b | 260 | 300 | ||||||||||
| K | 2500 | |||||||||||
| BX | 2800 | |||||||||||
| H | 2337 | 2341 | 2471 | |||||||||
| H1 | 905 | 1070 | ||||||||||
| H2 | 90 | 94 | 244 | 264 | 414 | 564 | 714 | 814 | ||||
| H3 | 2510 | 2514 | 2664 | 2684 | 2834 | 2984 | 3134 | 3234 | ||||
| H4 | 705 | 701 | 571 | |||||||||
| H5 | 790 | |||||||||||
| Weight | Crab | A5 | Kg | 10877 | ||||||||
| A6 | 11652 | |||||||||||
| Total Weight | A5 | 25556 | 27229 | 30515 | 34696 | 37852 | 42714 | 46750 | 50111 | |||
| A6 | 26658 | 28777 | 31741 | 36677 | 40960 | 44672 | 48057 | 52508 | ||||
| Max Wheel Pressure | A5 | KN | 237 | 250 | 262 | 275 | 289 | 305 | 317 | 327 | ||
| A6 | 242 | 255 | 268 | 285 | 299 | 312 | 322 | 335 | ||||
| Steel Track Recommended | QU70 | |||||||||||
| Power Source | Three-phase A.C.50HZ、380V | |||||||||||
Table 2
| Lifting Weight | t | 50/10 | ||||||||||
| Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
| Max Lifting Height | Main Hook | m | 12 | |||||||||
| Auxiliary Hook | 16 | |||||||||||
| Speed | Hoisting | Main | A5 | m/min | 5.9 | |||||||
| A6 | 7.8 | |||||||||||
| Auxiliary | 10.4 | |||||||||||
| Travelling Of Crab | 38.5 | |||||||||||
| Travelling Of Trolley | A5 | 74.6 | ||||||||||
| A6 | 75 | 76.6 | ||||||||||
| Main Dimensions | A5 | BQ | 6828 | 6858 | 7058 | |||||||
| B | 4800 | 5000 | ||||||||||
| S1 | 1005 | |||||||||||
| S2 | 2200 | |||||||||||
| S3 | 2000 | |||||||||||
| S4 | 3195 | |||||||||||
| b | 300 | |||||||||||
| K | 2500 | |||||||||||
| BX | 3580 | |||||||||||
| H | 2746 | 2752 | ||||||||||
| H1 | 1055 | 1090 | ||||||||||
| H2 | -79 | 96 | 102 | 252 | 402 | 552 | 702 | 802 | ||||
| H3 | 2510 | 2514 | 2664 | 2672 | 2822 | 2972 | 3122 | 3222 | ||||
| H4 | 1020 | 1014 | ||||||||||
| H5 | 948 | |||||||||||
| A6 | BQ | 6828 | 6858 | 7058 | ||||||||
| B | 4800 | 5000 | ||||||||||
| S1 | 1005 | |||||||||||
| S2 | 2200 | |||||||||||
| S3 | 2000 | |||||||||||
| S4 | 3195 | |||||||||||
| b | 300 | |||||||||||
| K | 2500 | |||||||||||
| BX | 3580 | |||||||||||
| H | 2746 | 2748 | 2754 | |||||||||
| H1 | 1055 | 1090 | ||||||||||
| H2 | -79 | 98 | 104 | 254 | 404 | 554 | 704 | 804 | ||||
| H3 | 2341 | 3518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3224 | ||||
| H4 | 1020 | 1018 | 1012 | |||||||||
| H5 | 948 | |||||||||||
| Weight | Crab | A5 | Kg | 15425 | ||||||||
| A6 | 16400 | |||||||||||
| Total Weight | A5 | 33551 | 35899 | 39940 | 43833 | 47578 | 52811 | 56612 | 61636 | |||
| A6 | 34271 | 36983 | 41148 | 45334 | 49159 | 54733 | 58637 | 63880 | ||||
| Max Wheel Pressure | A5 | KN | 333 | 345 | 373 | 385 | 404 | 421 | 434 | 450 | ||
| A6 | 336 | 357 | 377 | 395 | 410 | 428 | 441 | 457 | ||||
| Steel Track Recommended | QU80 | |||||||||||
| Power Source | Three-phase A.C.50HZ、380V | |||||||||||
Conclusion
The deep application of fully automatic cranes for material handling of power industry is not merely an equipment upgrade, but a fundamental transformation of power infrastructure and operation and maintenance models. With continuous breakthroughs in intelligent technologies, fully automated cranes will undoubtedly inject strong momentum into building a safer, more efficient, and greener new power system.
In the future, Henan Mine Crane will continue to deepen its involvement in the power industry, constantly iterating its intelligent equipment technology, and using high-end automated lifting equipment to help upgrade the intelligent power warehousing and logistics.